Πολύ μικρός φορητός ενισχυτής και dac
Περιγραφή
Name/Model | KA3 | Color | Black |
Hardware solution | DAC: ES9038Q2M | FiiO Control | Yes |
Weight | 17.5g | Size | 56.3mm x 20.2mm x 12mm |
USB port | TypeC USB | Earphone port | 3.5mm |
Balanced output port | 4.4mm | DSD | DSD64/128/256/512 |
Firmware upgrade | System firmware and Bluetooth version can be upgraded via USB | Samplig rate indication |
Blue ≤48kHz Yellow >48kHz Green =DSD |
Channel balance |
PO: <0.004dB(32Ω/THD+N<1%) BAL: <0.046dB(32Ω/THD+N<1%) |
Recommended headphone impedance |
16~300Ω(PO) 16~300Ω(BAL) |
Maximum supported sampling rate | 768KHz/32bit | ||
Power Supply Parameters | |||
Power supply | Battery capacity | N/A | |
Audio parameters | |||
Single-ended line output performance parameters | |||
Output power | 120mW (16Ω,THD+N<1%) | Output Level | 2V(32Ω/THD+N<1%) |
130mW (32Ω,THD+N<1%) | Crosstalk | ≥ 76dB(1Khz,32 Ω load) | |
14mW (300Ω,THD+N<1%) | ≥ 118dB(1Khz, no-load) | ||
7mW (600Ω,THD+N<1%) | Output impedance | <0.5 Ω (load 32 Ω) | |
Frequency response | 20Hz to 20KHz, amplitude of variation 0.2dB | SNR | ≥ 122dB(32 Ω A) |
20Hz to 50KHz, amplitude of variation -1dB. | THD+N | <0.0008% | |
Noise floor | <1.7uV(dbA) | ||
Balanced headphone output performance parameters | |||
Output power | 120mW (16Ω,THD+N<1%) | Output Level | 2.7V(32Ω/THD+N<1%) |
240mW (32Ω,THD+N<1%) | Crosstalk | ≥ 106dB(1Khz,32 Ω) | |
56mW (300Ω,THD+N<1%) | ≥ 115dB(1Khz, no-load) | ||
28mW (600Ω,THD+N<1%) | Output impedance | <0.7 Ω ( 32 Ω) | |
Frequency response | 20Hz to 20KHz, amplitude of variation 0.2dB. | Noise floor | <2.9uV(dbA) |
20Hz to 50KHz,amplitude of variation -1dB. | THD+N | <0.0010% | |
SNR | ≥ 119dB(32Ω dbA) |
Validate your login