Marantz SR7015 silver / gold
Brand
marantz9.2 ενισχυτής 8K AV με ήχο 3D, ενσωματωμένο HEOS® και φωνητικό έλεγχο
Calculating...
9.2 ενισχυτής 8K AV με ήχο 3D, ενσωματωμένο HEOS® και φωνητικό έλεγχο
Key Features
-
Premium-performance 9-channel amplifier
Delivering a masterful 125W per channel (8 ohms, 20Hz-20kHz, THD: 0.05%, 2 ch. driven) so you experience your entertainment in remarkable detail.
-
The next chapter in movie entertainment
The new SR7015 lets you enjoy all your entertainment in its highest quality with crystal clear enjoyment. Enjoy your movies in 8K with 8K/60Hz pass-through or upscaling, as well the latest in HDMI technology like Dynamic HDR and Quick Media Switching (QMS), which is used in movies to eliminate video delay.
-
The next level in gaming
Experience the highest quality gaming thrills yet. Enjoy your gaming with 4K/120Hz pass-through, as well as Variable Refresh Rate (VRR), Quick Frame Transport (QFT), and Auto Low Latency Mode (ALLM), which reduces or eliminates lag and frame tearing to offer a smoother, lag-free gaming experience.
-
Enhanced 3D audio experience
Through the main HDMI output, connect your TV with eARC HDMI support to allow uncompressed and object-based audio formats like Dolby Atmos® and DTS:X® directly from your smart TV app to your AV receiver.
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No | ||
DTS Neo:X / DTS Neural:X | No / Yes | ||
DTS Virtual:X | Yes | ||
IMAX Enhanced | Yes | ||
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes | ||
Dolby ProLogic Ilz / Dolby Surround | No / Yes | ||
Auro 3D | Yes | ||
Audyssey DSX | No | ||
Multichannel Stereo | Yes | ||
Max Number of Processing (Preamp) Channels | 11.2 | Discrete Power Amplifier | Yes |
Copper Plated Chassis | No | ||
Power Transformer: Toroidal / EI | EI | ||
Current Feedback Topology | Yes | ||
Hyper Dynamic Amplifier Modules (HDAM) | Yes | ||
Pure Direct | Yes | ||
Gold plated RCA terminals | Yes | ||
Clock Jitter Reducer | Yes | ||
Audyssey | MultEQ XT32 | ||
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | ||
Audyssey LFC | Yes | ||
Audyssey APP Support | Yes | ||
Compressed Audio Enhancer: MDAX2 | Yes | HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes | ||
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes | ||
Network Audio Sharing | Yes | ||
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes | ||
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes | ||
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes | ||
DSD Audio Streaming | Yes (2.8/5.6MHz) | ||
FLAC HD 192/24 | Yes | ||
WAV 192/24 | Yes | ||
ALAC 192/24 | Yes | ||
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) | ||
AirPlay Audio Streaming | Yes (AirPlay2) | ||
Internet radio | Yes (TuneIn) | ||
Spotify* | Yes (connect) | ||
Pandora | Yes | ||
SiriusXM | Yes | ||
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote | ||
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle | ||
Ethernet Ports | Yes | ||
Wi-Fi | Yes | ||
Bluetooth | Yes | HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes | ||
HDMI Outputs: Main / Zone | 2 / 1 | ||
Video Conversion Analog -> HDMI | Yes | ||
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 | ||
HDMI to HDMI Scaling | up to 8K 60/50 | ||
GUI Overlay on HDMI | Yes | ||
HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes | ||
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No | ||
Enhanced ARC | Yes | ||
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (update) | ||
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes | ||
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) | ||
3D Signal Pass-Through | Yes | ||
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes | ||
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes | ||
HDMI Pass-Through in Standby Mode | Yes | ||
Picture Adjust / Noise Reduction | Yes / Yes | ||
CEC | Yes | ||
DSD Audio Capability | Yes | ||
Audio Return Channel | Yes | ||
Auto LipSync | Yes | HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes | ||
Multi-Room Zones | 3 | ||
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes | ||
Zone Audio Output: Speaker / Preout | Yes / Yes | ||
Zone HDMI Output from HDMI Source | Yes | ||
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes | ||
IR Flasher In | Yes | ||
Marantz Remote Bus | Yes | ||
DC Trigger Output | 2 | ||
HDMI Diagnostics | Yes | Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole | ||
Graphic User Interface - GUI | Advanced | ||
ISF Certification | Yes | ||
GUI Languages | 3 | ||
Setup Assistant | Yes | ||
Smart Select | Yes | ||
Firmware Update by Network / USB | Yes / Yes | ||
Variable Cross Over | Yes | ||
Optimized Bass Redirection | Yes | ||
Bass Sync | Yes | ||
ECO Mode | Yes | ||
Auto Power off | Yes | ||
Sleep / Timer | Yes | Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 | ||
HDMI In / Out | 7+1 / 3 | ||
Multi-Room Video Out: Video / HDMI | Yes / Yes | ||
Analog In / Out | 5+1 / No | ||
Phono (MM) In | Yes | ||
Digital In: Optical / Coaxial | 2 / 2 | ||
Multi-Room Out: Analog / Digital | 2 / No | ||
Multichannel Pre Out | Yes (11.2) | ||
Subwoofer Out | 2 (independant) | ||
7.1 Multichannel Input | Yes | ||
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No | ||
Number of Speaker Terminals | 11 | ||
Speaker A / B | assignable | ||
Bi-Amp Drive | assignable | ||
Multi-Room Speaker Terminal | assignable | ||
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes | ||
USB Audio / Made for iPod / Made for iPhone | Yes / No / No | ||
AM/FM Tuner | Yes | Number of poweramps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |||
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W | ||
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W | ||
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W | ||
70% Guarantee | Yes | Metal Front Panel | Yes |
System Remote Control | RC043SR | ||
Pre-Programmed / Learnable / LCD Display | Yes / No / No | ||
Power Consumption in W | 710 | ||
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W | ||
Standby Consumption in W | 0.2 | ||
CEC Standby Consumption in W | 0.5 | ||
Network Standby Consumption in W | 3.5 | ||
Network Control On Consumption in W | (TBD) | ||
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 16.2 x 7.3 (17.3 x 16.2 x 9.7) 【 17.3 x 15.8 x 7.3 】 |
||
Weight in lbs. | 31.3(TBD) |
Ισχύς Εξόδου: | 9 X 125W |
---|---|
Τύπος ενίσχυσης: | Τρανζίστορ |
Αναλογικές Είσοδοι: | 5+1 |
Είσοδος Phono: | Ναι |
Coaxial: | Ναί |
Οπτικές: | Ναί |
USB | Ναι |
Bluetooth: | Ναι |
Validate your login