Line Stage Gain, Normal Gain Setting | 13.5dB balanced; 7.5dB single-ended |
---|---|
Line Stage Frequency Response, 20Hz to 20KHz | ±0.02dB |
Line Stage Frequency Response, 0.4Hz to 370Hz | +0.1 / -3dB |
THD+N @ 1KHz (2VRMS Single-Ended or 4VRMS Balanced Output) | <0.003% |
Signal-to-Noise Ratio (REF. To 2VRMS Single-Ended or 4VRMS Balanced, Max Vol.) | >115dB @ 1kHz |
Crosstalk @ 1KHz | <-107dB |
Channel Separation | Below Noise Floor (>115dB @ 1KHz) |
Input Impedance | >45kΩ |
Output Impedance | <80Ω single ended, <160Ω balanced |
Maximum Input Level, Normal Gain Setting | >10VRMS, single ended, >15VRMS, balanced |
Maximum Output Level | >11VRMS single ended, >22VRMS balanced |
Headphone Output Impedance | selectable; <3Ω or 75Ω |
Headphone Maximum Output, Low Impedance Setting, 300Ω, 20Hz TO 20KHz, <0.1% THD | |
Headphone THD+N, 20Hz TO 20KHz, 2V RMS | <0.03% @ 30Ω, <0.01% @ 300Ω |
RIAA Frequency Response | 20Hz to 20kHz, ±0.3dB |
Infrasonic Filter | Defeatable, 15Hz, 2nd order (12dB/octave) |
Moving Magnet Mode, Input Resistance | 47 47kΩ |
Moving Magnet Mode, Input Capacitance | Selectable; 50, 100, 150, 200, or 680pF |
Moving Magnet Mode, Gain | 40dB @ 1kHz |
Moving Magnet Mode, THD+N, 20Hz to 20KHz, 2VRMS Output | <0.03% |
Moving Coil Mode, Input Resistance | selectable; 20, 33, 50, 66, 100, 200, 330, 500, 1000, or 47kΩ |
Moving Coil Mode, Input Capacitance | 50pF |
Moving Coil Mode, Gain | Selectable; 50, 60, or 70dB @ 1kHz |
Moving Coil Mode, THD+N, 20Hz to 20KHz, 2VRMS Output | <0.02%, 50 or 60dB settings, <0.04, 70db setting |
Analog Inputs | 2 balanced (XLR), 3 single-ended (RCA) line, 1 single-ended (RCA) phono w/ ground |
Analog Outputs | 1 balanced (XLR); 1 pair single-ended (RCA), 1 headphone (¼”, 6.3mm TS) |
Control Connectors | Ethernet (RJ45), RS-232 (RJ12), Trigger In and Out, IR In, USB-A, Mini USB |
Mains Voltage | 100VAC, 115VAC, or 230VAC, factory set |
Power Consumption | 0.4W Green Standby, 5W Power Save, 67W Normal Standby, 70W On, idle |
Dimensions | Height (with feet) |
Net weight | 39 lbs (17.7kg) |
Shipping weight | 58 lbs (26.3kg) |
Audio Specifications
Line Stage Gain, Normal Gain Setting | 13.5dB balanced; 7.5dB single-ended |
---|---|
Line Stage Frequency Response, 20Hz to 20KHz | ±0.02dB |
Line Stage Frequency Response, 0.4Hz to 370Hz | +0.1 / -3dB |
THD+N @ 1KHz (2VRMS Single-Ended or 4VRMS Balanced Output) | <0.003% |
Signal-to-Noise Ratio (REF. To 2VRMS Single-Ended or 4VRMS Balanced, Max Vol.) | >115dB @ 1kHz |
Crosstalk @ 1KHz | <-107dB |
Channel Separation | Below Noise Floor (>115dB @ 1KHz) |
Input Impedance | >45kΩ |
Output Impedance | <80Ω single ended, <160Ω balanced |
Maximum Input Level, Normal Gain Setting | >10VRMS, single ended, >15VRMS, balanced |
Maximum Output Level | >11VRMS single ended, >22VRMS balanced |
Headphone Output Impedance | selectable; <3Ω or 75Ω |
Headphone Maximum Output, Low Impedance Setting, 300Ω, 20Hz TO 20KHz, <0.1% THD | |
Headphone THD+N, 20Hz TO 20KHz, 2V RMS | <0.03% @ 30Ω, <0.01% @ 300Ω |
RIAA Frequency Response | 20Hz to 20kHz, ±0.3dB |
Infrasonic Filter | Defeatable, 15Hz, 2nd order (12dB/octave) |
Moving Magnet Mode, Input Resistance | 47 47kΩ |
Moving Magnet Mode, Input Capacitance | Selectable; 50, 100, 150, 200, or 680pF |
Moving Magnet Mode, Gain | 40dB @ 1kHz |
Moving Magnet Mode, THD+N, 20Hz to 20KHz, 2VRMS Output | <0.03% |
Moving Coil Mode, Input Resistance | selectable; 20, 33, 50, 66, 100, 200, 330, 500, 1000, or 47kΩ |
Moving Coil Mode, Input Capacitance | 50pF |
Moving Coil Mode, Gain | Selectable; 50, 60, or 70dB @ 1kHz |
Moving Coil Mode, THD+N, 20Hz to 20KHz, 2VRMS Output | <0.02%, 50 or 60dB settings, <0.04, 70db setting |
Analog Inputs | 2 balanced (XLR), 3 single-ended (RCA) line, 1 single-ended (RCA) phono w/ ground |
Analog Outputs | 1 balanced (XLR); 1 pair single-ended (RCA), 1 headphone (¼”, 6.3mm TS) |
Control Connectors | Ethernet (RJ45), RS-232 (RJ12), Trigger In and Out, IR In, USB-A, Mini USB |
Mains Voltage | 100VAC, 115VAC, or 230VAC, factory set |
Power Consumption | 0.4W Green Standby, 5W Power Save, 67W Normal Standby, 70W On, idle |
Dimensions | Height (with feet) |
Net weight | 39 lbs (17.7kg) |
Shipping weight | 58 lbs (26.3kg) |
Validate your login