Perfect for easy setup, they ensure the most direct, efficient, and loss-less connection possible. Dual binding posts support both bi-wire and bi-amping.
L800 SDA-PRO Floorstanding Loudspeaker
Total Pieces | 1 |
Height | 48.6" (123.45 cm) |
Width | 17.94" (45.56 cm) |
Depth | 17.38" (44.14 cm) |
Weight | 118 lbs (53.5 kg) |
Driver Enclosure Type | Power Port Bass Vented with Sealed Midrange |
Driver Complement | • (2) 1" (2.54 cm) d (Round) Pinnacle Ring Radiator - Tweeter • (2) 5.25" (13.34 cm) d (Round) Turbine Cone - Midrange • (2) 10" (25.4 cm) d (Round) - Mid/Woofer |
Recommended Amplifier Power Setting | 100W |
Total Frequency Response | 24 Hz → 50,000 Hz |
Nominal Impedance Range | 2.8 ohms → 4 ohms |
Sensitivity (1 watt @ 1 meter) | 87 dB |
Lower and Upper -3dB Limits | 32 Hz → 38,000 Hz |
Type | 3-way Orth Crossover (x2) |
Midrange Woofer Crossover Frequency | 370 Hz |
Tweeter Midrange Crossover Frequency | 2800 Hz |
Power Handling per channel | 25 watts → 300 watts |
A/V Receiver Crossover Settings | Large (0 Hz) |
Peak Power Handling | 300 watts |
Recommended Amplifier Power Per Channel | 25 watts → 300 watts |
Validate your login